Hinweis: Diese Seite ist ausschließlich in englischer Sprache verfügbar.
Camera tech data for Sony ILCE-7RM2
General | |
---|---|
Name | Sony ILCE-7RM2 , A7R Ⅱ, α7R Ⅱ |
Mount type | E-mount |
Supported lenses | E, FE, A-mount (via LA-EAx) |
Release year | 2015 |
Status | discontinued |
Digital parameters | |
Output resolution [pixels] | 7952×5304, 5168×3448, 3984×2656, 5168×3448 (APS-C), 3984×2656 (APS-C), 2592×1728 (APS-C) |
Output resolution (16:9) [pixels] | 7952×4472, 5168×2912, 3984×2240, 5168×2912 (APS-C), 3984×2240 (APS-C), 2592×1456 (APS-C) |
Output resolution (4:3) [pixels] | – |
Output resolution (1:1) [pixels] | – |
Output resolution (panorama) [pixels] | 12416×1856, 5536×2160, 8192×1856, 3872×2160 |
Output resolution (3D panorama) [pixels] | – |
Effective output pixels | 42.2 M |
Sensor type | CMOS, Bayer pattern, back-illuminated, 14-bit ADC |
Sensor size [mm] (crop factor) | 35.9×24 (1×) |
ISO range | auto (100–25600; conf.), 50–102400 (1/3 stops) |
Color and post-processing | |
Color spaces | sRGB, Adobe RGB |
Image parameters | contrast, saturation, sharpness (-3 – +3) |
Creative styles | standard, vivid, neutral, clear, deep, light, portrait, landscape, sunset, night view, autumn leaves, B/W, sepia |
Creative look | – |
Picture effects | high-key, high contrast monochrome, pop color, posterization (color; B/W), partial color (red; yellow; blue; green), toy camera, retro photo, soft focus, HDR painting, rich-tone monochrome, miniature, watercolor, illustration |
Picture parameters | black level, gamma (9 options), black gamma, knee, color mode, color level, color phase, color depth, detail |
Gamma settings | Movie, Still, Cine1, Cine2, Cine3, Cine4, ITU709, ITU709 (800%), S-Log2 |
Picture profiles | 7 |
Soft skin effect | 3 levels, off |
White balance | auto, daylight, shade, cloudy, tungsten, fluorescent (4 types), flash, underwater, direct entry, custom (3 registers) |
Color temperature range [K] | 2500–9900 |
Color temperature increments [K] | 100 |
Color compensation index [steps] | ± 7 (A/B), ± 7 (G/M) |
White-balance bracketing [pictures per shot] (steps [mired]) | 3 (10; 20) |
Noise reduction | long exp. (>1s), high-ISO (2 levels; off), multi-frame |
D-range optimizer | advanced auto, manual (5 levels) |
DRO bracketing [pictures per shot] (levels) | 3 (2 levels) |
Auto HDR | auto, manual (1–6 EV) |
Lens compensation | vignetting, chromatic aberration, distortion |
Movie recording | |
Movie resolutions [size/fps] | 3840×2160p30, 3840×2160p25, 3840×2160p24, 1920×1080p60, 1920×1080p50, 1920×1080p30, 1920×1080p25, 1920×1080p24, 1920×1080i60, 1920×1080i50, 1280×720p120, 1280×720p100, 1280×720p25, 1280×720p30 |
Movie ISO range | 100–25600 |
Shutter speed (movie) [s] | 1/4 – 1/8000 |
Movie formats | XAVC-S, AVCHD 2.0, MPEG-4 |
Audio formats | Dolby Digital AC3, MPEG4 AAC-LC, Linear PCM |
Movie length | 29 minutes |
Microphone | built-in (stereo), 3.5 mm plug (stereo), Multi Interface (stereo), level control |
Audio monitoring | 3.5 mm (stereo) |
Movie features | auto slow shutter, time code, user bit, picture effects, picture profiles, creative styles, HDMI info off, clean HDMI out, rec control, dual video rec, marker settings, Super 35 crop |
Auto-focus | |
AF sensors | 25 areas, 399 phase detect points |
AF range [EV] | −2 – 20 |
AF modes | AF-A, AF-S, AF-C, DMF, Tracking AF |
AF assist light | yes |
AF adjustment [no. of lenses] | 30 |
AF bracketing [step width] ([number of shots]) | - (-) |
Features | |
Eye-start | yes |
Sensor-based image stabilisation | yes |
Remote control via USB/WiFi | yes |
Other features | all-metal construction, intelligent preview, MF peaking, DT auto crop, on-screen help, Anti-Dust, BRAVIA Sync, face recognition, auto object framing, smile shutter, sweep panorama, speaker, level gauge, USB charging, WiFi support, NFC, applications |
Metering | |
Metering modes | 1200 segments, center-weighted, spot |
Metering range [EV] (with spot) | −3 – 20 (−3 – 20) |
Auto Exposure Lock button | yes |
Exposure modes | iAuto, iAuto+, P with shift, A, S, M with shift, High-Speed |
Subject programs | portrait, landscape, closeup, sport, night view, night portrait, hand-held night shot, sunset, anti motion blur, 2 preset modes |
Exposure compensation [stops] (steps [stops]) | ± 5 (1/2), ± 5 (1/3) |
Zebra | yes |
Flash | |
Flash shoe type | Multi Interface |
Accessory shoe cap | FA-SHC1M |
Flash modes | normal, red-eye reduction, rear sync, slow sync |
Flash metering | Pre-Flash TTL |
Requires D flash unit | yes |
Flash guide number [m]/ coverage [mm] | -/- |
X-Sync speed [s] | 1/250 |
High Speed Sync | yes |
Wireless flash | yes (only w/ separate controller) |
Wireless x-sync speed [s] | 1/250 |
Wireless HSS | yes |
Ratio flash control | yes |
Flash exposure compensation [stops] (steps [stops]) | ± 3 (1/2), ± 3 (1/3) |
Studio flash socket | no |
Flash Exposure Level lock | yes |
Flash Control from body | no |
Viewfinder | |
Viewfinder type | electronic |
Viewfinder resolution [pixels] | 1024×768 |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.78× |
Eye relief [mm]/ from frame [mm] | 23.0/18.5 |
Diopter adjustment [diopters] | -4.0 – +3.0 |
Eyepiece cup | FDA-EP15 |
Viewfinder accessory compatible | yes |
Live View | main sensor |
Live View zoom | unknown |
Display | |
Display technology, size [mm/inches], resolution [dots] | TFT, 3″, 1228800 |
Display mount | tilt up 107°, tilt down 41° |
Histogram display | luminance, RGB |
Automatic brightness | no |
Touch screen | no |
Video output interfaces | HDMI-Micro (1080p/1080i/4K) |
Display accessories (opt.) | screen protector PCK-LM15 |
Shooting | |
Frame rate [fps] | 5, 2.5 |
Frame rate with AF [fps] | 2.5 |
Shutter speed (still) [s] | 30 – 1/8000, B |
Shutter type | mech., elec. f. c., elec. |
Self-timer [s] | 10, 5, 2 |
Continuous self-timer [shots] | 5, 3 |
Bracketing frames (stops) | 3, 5 (1/3, 1/2, 2/3, 1, 2, 3), 9 (1/3, 1/2, 2/3, 1 ) |
Remote release socket | Multi Terminal |
Wireless remote release | RMT-DSLR1, RMT-DSLR2, RMT-VP1 |
Release priority | yes |
Depth of field preview | yes |
Aperture can be changed during depth of field preview | yes |
Silent depth of field preview | yes |
Storage | |
Storage media (number of slots) | Memory Stick PRO Duo, PRO-HG Duo, XC-HG Duo, SD, SDHC, SDXC, Eye-Fi (1) |
Remote storage via USB | yes |
Remote storage via FTP | no |
File system formats | FAT12, FAT16, FAT32, exFAT |
File formats | ARW 2.3, JPEG w/ EXIF 2.3 |
Power | |
Batteries | 1× NP-FW50 |
Vertical grip | VG-C2EM (1×/2× NP-FW50) |
External power supply | AC adaptor AC-PW20 |
Construction and accessories | |
Weather sealing | yes |
Mount material | steel |
Weight [g] | 582 |
Standard accessories | strap, body cap, accessory shoe cap FA-SHC1M, USB cable, battery NP-FW50 (2×), charger BC-VW1, charger AC-UD10, software, cable protector |
Other optional accessories | lens adapters LA-EAx, microphone ECM-CG50, microphone ECM-ALST1, microphone ECM-XYST1M, grip GP-X1EM |
Misc | |
Other interfaces | USB 2.0 (High Speed; Micro-B; Multi Terminal) |
USB modes | mass storage, remote control/storage, MTP |
Printing | Exif Print, Print Image Matching Ⅲ |
Latest firmware version (release date) | 4.01 (05/2019) |
Comments | – |
Reviews & links | Angela Nicholson on Tech Radar (full review), Chris Thomas on Reviewed.com (full review), David Kilpatrick (full review), Gordon Laing at Camera Labs (full review), Jordan Steele (full review), Joshua Waller at ePHOTOzine (full review), Mark Goldstein on Photography Blog (full review), Michael Topham on Amateur Photographer (full review), Mike Tomkins on Imaging Resource (full review), Rishi Sanyal, Richard Butler and Dan Bracaglia on dpreview.com (full review), Ron Martinsen (full review), The Camera Store TV (video), Yannick Ciancanelli (full review) |
Related cameras | |
Kits | – |
This data sheet was viewed 5099 times.
Subscribe to feeds containing equipment table updates:
This item: RSS Atom, All camera bodies: RSS Atom, All tables: RSS Atom
© 2019 Michael Hohner