Hinweis: Diese Seite ist ausschließlich in englischer Sprache verfügbar.
Lens tech data for Sony FE 70-200/4 G OSS
Image: Sony, used by permission
General | |
---|---|
Name | Sony FE 70-200/4 G OSS |
Mount type | E-mount |
Release year | 2014 |
Status | current |
Manufacturer's order code | SEL-70200G |
Aperture | |
Minimum aperture | 22 |
Aperture blades | 9, circular |
Optical construction | |
Elements/groups | 21/15 |
Minimum focus distance | 100 cm – 150 cm |
Maximum magnification | 1:7.7 (0.13×) |
Focus design | internal |
Features | |
AF drive | linear |
D function | no |
Lens buttons | 3 |
Focus range limiter | electronic, dual range |
Tripod mount | removable |
Other features | optical image stabilizer, AF/MF switch, panning modes |
Dimensions and weight | |
Minimum length [mm] | 175.0 |
Maximum length [mm] | 175.0 |
Maximum diameter [mm] | 80.0 |
Filter diameter [mm]/type | 72/front |
Weight [g] nominal/net/gross | 840/840/1050 |
Hood | |
Hood mount | bayonet |
Hood shape | round |
Hood part number | ALC-SH133 |
Movements | |
Filter rotates when focusing | no |
Filter rotates when zooming | no |
Length changes when focusing | no |
Length changes when zooming | no |
Focus ring rotates in AF mode | no |
Construction and accessories | |
Color | white |
Weather sealing | yes |
Zoom ring position | rear |
Mount material | steel |
Standard accessories | front cap, rear cap, hood, pouch |
Optional accessories | – |
Misc | |
Lens ID | 32810 |
Comments | Latest firmware: 03 (05/2017) |
Reviews & links | Chris Gampat on The Phoblographer (full review), Gordon Laing at Camera Labs (full review), John Riley on ePHOTOzine (full review), John Sison (video), Jordan Steele on Admiring Light (full review), Klaus Schroiff on photozone.de (full review), Kurt Munger on Photo Jottings (full review), Mark Goldstein on Photography Blog (full review), Richard Sibley on What Digital Camera (full review) |
Related lenses | – |
Part of camera kit | – |
This data sheet was viewed 3120 times.
Subscribe to feeds containing equipment table updates:
This item: RSS Atom, All lenses: RSS Atom, All tables: RSS Atom
© 2016 Michael Hohner