Hinweis: Diese Seite ist ausschließlich in englischer Sprache verfügbar.
Camera tech data for Minolta Dynax 9Ti
Image: Minolta, used by permission
General | |
---|---|
Name | Minolta Dynax 9Ti , α-9Ti (Japan), Maxxum 9Ti (USA) |
Mount type | A-mount |
Supported lenses | classic, xi, SSM, SAM, (D) |
Release year | 1999 |
Status | discontinued |
Auto-focus | |
AF sensors | 2 line, 1 cross |
AF range [EV] | −1 – 18 |
AF modes | AF-A, AF-S, AF-C |
AF assist light | yes |
Features | |
Eye-start | yes |
Custom functions | 25 |
Other features | all-metal construction, viewfinder shutter |
Metering | |
Metering modes | 14 segments, center-weighted, spot (2.7%) |
Metering range [EV] (with spot) | 0 – 20 (3 – 20) |
Auto Exposure Lock button | yes |
Exposure modes | P with shift, A, S, M with shift |
Subject programs | – |
Exposure compensation [stops] (steps [stops]) | ± 3 (1/2), ± 2 (1/3) |
Flash | |
Flash shoe type | iISO |
Accessory shoe cap | SC-9 |
Flash modes | normal, red-eye reduction, rear sync, slow sync |
Flash metering | 4S-TTL, S-TTL, CW-TTL, ADI (with update) |
Requires D flash unit | no |
Flash guide number [m]/ coverage [mm] | 12/24 |
X-Sync speed [s] | 1/300 |
High Speed Sync | yes |
Wireless flash | yes |
Wireless x-sync speed [s] | 1/60 |
Wireless HSS | no |
Ratio flash control | yes |
Flash exposure compensation [stops] (steps [stops]) | ± 3 (1/2) |
Studio flash socket | yes |
Compatible with DR-1000 | no |
Viewfinder | |
Viewfinder type | pentaprism |
Viewfinder coverage | 100% |
Viewfinder magnification | 0.73× |
Eye relief [mm]/ from frame [mm] | 22.1/18.3 |
Screens | G (default), M, L, ML, S |
Diopter adjustment [diopters] | -3.0 – +1.0 |
Eyepiece cup | EC-9 |
Viewfinder accessory compatible | yes |
Shooting | |
Frame rate [fps] | 5.5 |
Frame rate with AF [fps] | 4.5 |
Shutter speed (still) [s] | 30 – 1/12000, B |
Timer for Bulb exposures | no |
Self-timer [s] | 10, 2 (w/ mirror pre-fire) |
Bracketing frames (stops) | 3, 5, 7 (1/3, 1/2, 2/3, 1/1) |
Multiple exposures | unlimited |
Remote release socket | Minolta/Sony 3-pin |
Wireless remote release | IR-1N |
Release priority | yes |
Depth of field preview | yes |
Aperture can be changed during depth of field preview | no |
Silent depth of field preview | no |
Film features | |
Leader out | yes |
ISO override | yes |
IR safe | yes |
Power | |
Batteries | 2× CR123A |
Battery pack | – |
Vertical grip | VC-9M (4× AA/2× CR123A/1× 2CR5) |
External power supply | – |
Construction and accessories | |
Weather sealing | yes |
Mount material | steel |
Weight [g] | 825 |
Standard accessories | strap, body cap, batteries |
Data saver | DM-9 |
Date back | QD-9 |
Misc | |
Comments | titanium case, SSM and ADI support requires update |
Reviews & links | – |
Related cameras | |
Kits | – |
This data sheet was viewed 12177 times.
Subscribe to feeds containing equipment table updates:
This item: RSS Atom, All camera bodies: RSS Atom, All tables: RSS Atom
© 2019 Michael Hohner