Hinweis: Diese Seite ist ausschließlich in englischer Sprache verfügbar.
Camera tech data for Minolta Dynax 8000i
General | |
---|---|
Name | Minolta Dynax 8000i , α-8700i (Japan), Maxxum 8000i (USA) |
Mount type | A-mount |
Supported lenses | classic |
Release year | 1990 |
Status | discontinued |
Auto-focus | |
AF sensors | 3 line |
AF range [EV] | 0 – 18 |
AF modes | AF-A |
AF assist light | yes |
Features | |
Eye-start | no |
Custom functions | – |
Other features | – |
Metering | |
Metering modes | 6 segments, center-weighted, spot |
Metering range [EV] (with spot) | 0 – 20 |
Auto Exposure Lock button | yes |
Exposure modes | P with shift, A, S, M |
Subject programs | cards |
Exposure compensation [stops] (steps [stops]) | ± 4 (1/2) |
Flash | |
Flash shoe type | iISO |
Accessory shoe cap | SC-8 |
Flash modes | normal, slow sync |
Flash metering | CW-TTL |
Requires D flash unit | no |
Flash guide number [m]/ coverage [mm] | -/- |
X-Sync speed [s] | 1/200 |
High Speed Sync | no |
Wireless flash | no |
Wireless x-sync speed [s] | – |
Wireless HSS | no |
Ratio flash control | no |
Flash exposure compensation [stops] (steps [stops]) | Cards |
Studio flash socket | yes |
Compatible with DR-1000 | yes |
Viewfinder | |
Viewfinder type | pentaprism |
Viewfinder coverage | 92% × 94% |
Viewfinder magnification | 0.75× |
Eye relief [mm]/ from frame [mm] | unknown |
Screens | G (default), L, S |
Diopter adjustment [diopters] | -1 |
Eyepiece cup | EC-7 |
Viewfinder accessory compatible | yes |
Shooting | |
Frame rate [fps] | 3 |
Frame rate with AF [fps] | unknown |
Shutter speed (still) [s] | 30 – 1/8000, B |
Timer for Bulb exposures | no |
Self-timer [s] | 10 |
Bracketing frames (stops) | Cards |
Multiple exposures | unlimited |
Remote release socket | Minolta/Sony 3-pin |
Wireless remote release | IR-1N |
Release priority | no |
Depth of field preview | no |
Aperture can be changed during depth of field preview | no |
Silent depth of field preview | no |
Film features | |
Leader out | yes |
ISO override | yes |
IR safe | yes |
Power | |
Batteries | 1× 2CR5 |
Battery pack | – |
Vertical grip | – |
External power supply | – |
Construction and accessories | |
Weather sealing | no |
Mount material | steel |
Weight [g] | 400 |
Standard accessories | strap, body cap, batteries |
Data saver | Cards |
Date back | DB-7, PB-7 |
Misc | |
Comments | white-finish special edition available |
Reviews & links | – |
Related cameras | – |
Kits | – |
This data sheet was viewed 19616 times.
Subscribe to feeds containing equipment table updates:
This item: RSS Atom, All camera bodies: RSS Atom, All tables: RSS Atom
© 2019 Michael Hohner