→ Hauptseite • Back to overview
Hinweis: Diese Seite ist ausschließlich in englischer Sprache verfügbar.
Camera tech data for Minolta Dynax 404si
| General | |
|---|---|
| Name | Minolta Dynax 404si , α-Sweet S (Japan), Maxxum STsi (USA) |
| Mount type | A-mount |
| Release year | 1999 |
| Status | discontinued |
| Auto-focus | |
| AF sensors | 1 line |
| AF range [EV] | −1 – 18 |
AF modes![]() | AF-A, AF-S, AF-C |
AF assist light![]() | no |
Supported lenses![]() | classic, xi |
| Features | |
| Eye-start | no |
| Custom functions | 2 |
| Other features | – |
| Metering | |
Metering modes![]() | 8 segments, spot |
| Metering range [EV] (with spot) | 1 – 20 (4 – 20) |
| Auto Exposure Lock button | yes |
Exposure modes![]() | P, A, S, M |
| Subject programs | portrait, landscape, closeup, sport, night portrait |
| Exposure compensation [stops] (steps [stops]) | ± 3 (1/2) |
| Flash | |
| Flash shoe type | iISO |
Flash modes![]() | normal, red-eye reduction, slow sync |
Flash metering![]() | CW-TTL |
| Requires D flash unit | no |
| Flash guide number [m]/ coverage [mm] | 12/28 |
| X-Sync speed [s] | 1/90 |
| High Speed Sync | no |
| Wireless flash | yes |
Wireless x-sync speed [s]![]() | 1/45 |
| Wireless HSS | no |
Wireless Flash Controller compatible![]() | yes |
| Ratio flash control | yes |
| Flash exposure compensation [stops] (steps [stops]) | – |
| Studio flash socket | no |
| Compatible with DR-1000 | no |
| Viewfinder | |
| Viewfinder type | pentamirror |
| Viewfinder coverage | 90% |
| Viewfinder magnification | 0.75× |
Eye relief [mm]/ from frame [mm]![]() | unknown |
Screens![]() | G (default) |
| Diopter adjustment [diopters] | -1 |
| Eyepiece cup | fixed |
Viewfinder accessory compatible![]() | no |
| Shooting | |
| Frame rate [fps] | 1 |
| Frame rate with AF [fps] | unknown |
| Shutter speed [s] | 30 – 1/2000, B |
| Timer for Bulb exposures | no |
| Self-timer [s] | 10 |
| Bracketing frames (stops) | 3 (1/2) |
| Multiple exposures | unlimited |
| Remote release socket | Minolta/Sony 3-pin |
| Wireless remote release | – |
| Release priority | no |
| Depth of field preview | no |
| Aperture can be changed during depth of field preview | no |
| Silent depth of field preview | no |
| Film features | |
| Leader out | no |
| ISO override | yes |
IR safe![]() | no |
| Construction and accessories | |
| Weather sealing | no |
| Mount material | polycarbonate |
| Batteries | 2× CR2 |
| Battery pack | BP-100 (4× AA) |
| Vertical grip | – |
| Accessory shoe cap | SC-1000 |
| Standard accessories | strap, body cap, batteries |
Weight [g]![]() | 350 |
| Data saver | – |
| Date back | QD model |
| Misc | |
| Comments | – |
| Reviews | – |
| Related cameras | – |
| Kits | – |
This data sheet was viewed 6391 times.
Subscribe to feeds containing equipment table updates:
This item:
,
All camera bodies:
,
All tables:
© 2012 Michael Hohner
Leserkommentare
| #1: Kommentar von barb rhoda am 7. Dezember 2011, 18:49:23 Uhr: |
|---|
| hello i bought this camera at a thrift store.. but now i have no directions to use it. can you help me. i am new at this and need some ..beginners advise on a easy use to take photos... i really love this camera...just bought film thank you |
| Michael Hohner antwortet: |
|---|
| (answered offline) |

